BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi del corpo > Campioni (1980-1992)
< Campioni 1964-1976 | Campioni 1996-2008 >
ATLETICA LEGGERA MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
100 m | A. WELLS | C. LEWIS | C. LEWIS | L. CHRISTIE | ||||
200 m | P. MENNEA | C. LEWIS | J. DE LOACH | M. MARSH | ||||
400 m | V. MARKIN | A. BABERS | S. LEWIS | Q. WATTS | ||||
800 m | S. OVETT | J. CRUZ | P. ERENG | W. TANUI | ||||
1500 m | S. COE | S. COE | P. RONO | F. CACHO | ||||
5000 m | M. YIFTER | S. AOUITA | J. NGUGI | D. BAUMANN | ||||
10000 m | M. YIFTER | A. COVA |
B. BOUTAYEB 2° S. Antibo |
K. SKAH | ||||
110 hs | T. MUNKELT | R. KINGDOM | R. KINGDOM | M. McKOY | ||||
400 hs | V. BECK | E. MOSES | A. PHILLIPS | K. YOUNG | ||||
3000 s | B. MALINOWSKI | J. KORIR | M. BIRIR | J. KARIUKI | ||||
4x100 m | S.S.S.R. | U.S.A. | S.S.S.R. | U.S.A. | ||||
4x400 m | S.S.S.R. 3° Italia |
U.S.A. | U.S.A. | U.S.A. | ||||
alto | G. WESSIG | D. MÖGENBURG | G. AVDEJENKO | J. SOTOMAYOR | ||||
asta | W. KOZAKIEWICZ | P. QUINON | S. BUBKA | M. TARASSOV | ||||
lungo | L. DOMBROWSKI | C. LEWIS 3° G. Evangelisti |
C. LEWIS | C. LEWIS | ||||
triplo | J. UUDMAE | A. JOYNER | H. MARKOV | M. CONLEY | ||||
peso | V. KISELJOV | A. ANDREI | U. TIMMERMANN | M. STULCE | ||||
disco | V. RASHUPKIN | R. DANNEBERG | J. SCHULT | R. UBARTAS | ||||
martello | J. SEDYKH | J. TIAINEN | S. LITVINOV | A. ABDUVALJEV | ||||
giavellotto | D. KULA | A. HARKONEN | T. KORJUS | J. ZELEZNY | ||||
decathlon | D. THOMPSON | D. THOMPSON | C. SCHENK | R. ZMELIK | ||||
maratona | W. CIERPINSKI | C. LOPES | G. BORDIN | WANG Y.C. | ||||
marcia 20 | M. DAMILANO |
E. CANTO 3° M. Damilano |
J. PRIBILINEC 3° M. Damilano |
D. PLAZA 3° G. DeBenedictis |
||||
marcia 50 | H. GAUDER | R. GONZALES 3° A. Bellucci |
V. IVANENKO | A. PERLOV | ||||
ATLETICA LEGGERA FEMMINILE | ||||||||
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
100 m | L. KONDRATOVA | E. ASHFORD | F. GRIFFTH | G. DEVERS | ||||
200 m | B. ECKERT | V. BRISCO | F. GRIFFTH | G. TORRENCE | ||||
400 m | M. KOCH | V. BRISCO | O. BRJZGINA | M.J. PEREC | ||||
800 m | N. OLIZARENKO | D. MELINTE | S. WODARS | E. VAN LANGEN | ||||
1500 m | T. KAZANKINA | G. DORIO | P. IVAN | H. BOULMERKA | ||||
3000 m | - | M. PUICA | T. SAMOLENKO | - | ||||
5000 m | - | - | - | E. ROMANOVA | ||||
10000 m | - | - | O. BONDARENKO | D. TULU | ||||
100 hs | V. KOMISOVA | B. FITZGERALD | J. DONKOVA | P. PATOULIDOU | ||||
400 hs | N. EL-MOUTAWAKEL | D. FLINTOFF | S. GUNNELL | |||||
4x100 m | D.D.R. | U.S.A. | U.S.A. | U.S.A. | ||||
4x400 m | S.S.S.R. | U.S.A. | S.S.S.R. | C.I.S. | ||||
alto | S. SIMEONI |
U. MEYFARTH 2° S. Simeoni |
L. RITTER | H. HAUGLAND | ||||
lungo | T. KOLPAKOVA | A. CUSMIR | J. JOYNER | H. DRECHSLER | ||||
peso | I. SLUPIANEK | C. LOSCH | N. LISOVSKAJA | S. KRIVELOVA | ||||
disco | E. SCHLAAK | R. STALMAN | M. HELLMANN | M. MARTEN | ||||
giavellotto | M. COLON | T. SANDERSON | P. FELKE | S. RENK | ||||
pentathlon | N. TKACHENKO | - | - | - | ||||
eptathlon | - | G. NUNN | J. JOYNER | J. JOYNER | ||||
maratona | - | J. BENOIT | R. MOTA | V. EGOROVA | ||||
marcia | - | - | - | CHEN Y.L. | ||||
GINNASTICA ARTISTICA MASCHILE | ||||||||
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
individuale | A. DITJANIN | K. GUSHIKEN | V. ARTJOMOV | V. SCHERBO | ||||
squadre | S.S.S.R. | U.S.A. | S.S.S.R. | C.S.I. | ||||
volteggio | N. ANDRIANOV | LOU Y. | LOU Y. | V. SCHERBO | ||||
parallele s. | A. TKACHJOV | B. CONNER | V. ARTJOMOV V. LJUKIN |
V. SCHERBO | ||||
sbarra | S. DELTCHEV | S. MORISUE | D. SILIVAS | T. DIMAS | ||||
cavallo | Z. MAGYAR | P. VIDMAR LI N. |
L. GERASKOV Z. BORKAI D. BILOZERCHEV |
V. SCHERBO GIL S.P. |
||||
anelli | A. DITJANIN | K. GUSHIKEN LI N. |
H. BEHRENDT D. BILOZERCHEV |
V. SCHERBO | ||||
corpo lib. | R. BRUCKNER | LI N. | S. KHARKOV | LI X.S. | ||||
GINNASTICA ARTISTICA FEMMINILE | ||||||||
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
individuale | E. DAVJDOVA | M. RETTON | E. SHUSHUNOVA | T. GUTSU | ||||
squadre | S.S.S.R. | ROMANIA | S.S.S.R. | C.S.I. | ||||
volteggio | N. SHAPOSHNIKOVA | E. SZABO | S. BOGINSKAJA | L. MOLOSOVOCI H. ONODI |
||||
trave | N. COMANECI | E. SZABO S. PAUCA |
D. SILIVAS | T. LJSENKO | ||||
parallele as. | M. GNAUCK | J. McNAMARA MA Y.H. |
D. SILIVAS | LI L. | ||||
corpo lib. | N. COMANECI N. KIM |
E. SZABO | D. SILIVAS | L. MILOSOVICI | ||||
GINNASTICA RITMICA FEMMINILE | ||||||||
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
individuale | - | - | M. LOBACH | A. TIMOSHENKO | ||||
SOLLEVAMENTO PESI MASCHILE | ||||||||
Moskvą 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | |||||
52 kg | K. OSMONALIJEV | ZENG G.Q. | S. MARINOV | I. IVANOV | ||||
56 kg | D. AGUIAR | WU S.D. | O. MIRZOJAN | BYUNG K.C. | ||||
60 kg | V. MAZIN | CHEN W.Q. | N. SULEYMANOGLU | N. SULEYMANOGLU | ||||
67.5 kg | Y. RUSEV | YAO J.Y. | J. KUNTZ | I. MILITOSYAN | ||||
75 kg | A. ZLATEV | K.H. RADSCHINSKY | B. GIDIKOV | F. KASAPU | ||||
82.5 kg | J. VARDANJAN | P. BECHERU | I. ARSAMAKOV | P. DIMAS | ||||
90 kg | P. BACZAKO | N. VLAD | A. KHRAPATJ | K. KAKHIASHVILI | ||||
100 kg | O.ZAREMBA | R. MILSER | P. KUZNETSOV | V. TREGUBOV | ||||
110 kg | L. TARANENKO | D. LUKIN | J. ZAKHAREVICH | R. WELLER | ||||
+110 kg | S. RAKHMANOV | N. OBERBURGER | A. KURLOVICH | A. KURLOVICH |
Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |