BATSWEB Home > Sport e Gioco > Baseball del Bats > M.L.B. > Squadre > Societą per Stato
Squadre per nome | Squadre per cittą
Stato | Sede, Lega e anni di attivitą |
---|---|
District of Columbia | Washington Stetesmen (NL dal 1886 al 1889) Washington Senators (NL dal 1892 al 1899) Washington Nationals (AL dal 1901 al 1956) Washington Senators (AL dal 1957 al 1960) Washington Senators (AL dal 1961 al 1971) Washington Nationals (NL dal 2005) |
ARIZONA | Arizona Diamondbacks (NL dal 1998 ad oggi) |
CALIFORNIA | Los Angeles Dodgers (NL dal 1958 ad oggi) San Francisco Giants (NL dal 1958 ad oggi) Oakland Athletics (AL dal 1968 ad oggi) Los Angeles Angels (AL dal 1961 al 1964 e dal 2005) California Angels (AL dal 1965 al 1996) San Diego Padres (NL dal 1969 ad oggi) Anaheim Angels (AL dal 1997 al 2004) |
COLORADO | Colorado Rockies (NL dal 1993 ad oggi) |
CONNECTICUT | Hartford Dark Blues (NL dal 1876 al 1877) |
FLORIDA | Florida Marlins (NL dal 1993 ad oggi) Tampa Bay Devil Rays (AL dal 1998 ad oggi) |
GEORGIA | Atlanta Braves (NL dal 1966 ad oggi) |
KENTUCKY | Louisville Grays (NL dal 1876 al 1877) Louisville Colonels (NL dal 1892 al 1899) |
ILLINOIS | Chicago White Stockings (NL dal 1876 al 1889) Chicago Colts (NL dal 1890 al 1897) Chicago Orphans (NL dal 1898 al 1901) Chicago White Stockings (AL dal 1901 al 1903) Chicago Cubs (NL dal 1902 ad oggi) Chicago White Sox (AL dal 1904 ad oggi) |
INDIANA | Indianapolis Hoosiers (NL dal 1887 al 1889) |
MARYLAND | Baltimore Orioles (NL dal 1892 al 1899) Baltimore Orioles (AL dal 1901 al 1902) Baltimore Orioles (AL dal 1954 ad oggi) |
MASSACHUSETTS | Boston Red Caps (NL dal 1876 al 1882) Worchester Ruby Legs (NL dal 1880 al 1882) Boston Beaneaters (NL dal 1883 al 1906) Boston Somersets (AL dal 1901 al 1902) Boston Pilgrims (AL dal 1903 al 1906) Boston Doves (NL dal 1907 al 1910) Boston Red Sox (AL dal 1907 ad oggi) Boston Rustlers (NL 1911) Boston Braves (NL dal 1912 al 1935) Boston Bees (NL dal 1936 al 1940) Boston Braves (NL dal 1941 al 1952) |
MICHIGAN | Detroit Tigers (AL dal 1901 ad oggi) |
MINNESOTA | Minesota Twins (AL dal 1961 ad oggi) |
MISSOURI | St. Louis Brown Stockings (NL dal 1876 al 1877) St. Louis Maroons (NL dal 1885 al 1886) Kansas City Cowboys (NL 1886) St. Louis Browns (NL dal 1892 al 1898) St. Louis Perfectos (NL 1899) St. Louis Cardinals (NL dal 1900 ad oggi) St. Louis Browns (AL dal 1902 al 1953) Kansas City Athletics (AL dal 1955 al 1967) Kansas City Royals (NL dal 1969 ad oggi) |
NEW YORK | New York Mutuals (NL 1876) Buffalo Bisons (NL dal 1879 al 1885) New York Gothams (NL dal 1883 al 1884) New York Giants (NL dal 1885 al 1957) Brooklyn Bridegrooms (NL dal 1890 al 1898) Brooklyn Superbas (NL dal 1899 al 1910) New York Highlanders (AL dal 1903 al 1912) Brooklyn Dodgers (NL dal 1911 al 1913) New York Yankees (AL dal 1913 ad oggi) Brooklyn Robins (NL dal 1914 al 1931) Brooklyn Dodgers (NL dal 1932 al 1957) New York Mets (NL dal 1962 ad oggi) |
OHIO | Cincinnati Red Stockings (NL dal 1876 al 1877) Cincinnati Reds (NL dal 1878 al 1880) Cleveland Blues (NL dal 1879 al 1884) Troy Trojans (NL dal 1879 al 1882) Cleveland Spiders (NL dal 1889 al 1899) Cincinnati Reds (NL dal 1890 al 1952) Cleveland Blues (AL dal 1901 al 1904) Cleveland Naps (AL dal 1905 al 1914) Cleveland Indians (AL dal 1915 ad oggi) Cincinnati Redlegs (NL dal 1953 al 1958) Cincinnati Reds (NL dal 1959 ad oggi) |
PENNSYLVANIA | Philadelphia Quakers (NL 1883 al 1889) Pittsburgh Alleghenys (NL dal 1887 al 1890) Philadelphia Phillies (NL dal 1890 al 1943) Pittsburgh Pirates (NL dal 1891 ad oggi) Philadelphia Athletics (AL dal 1901 al 1954) Philadelphia Blue Jays (NL dal 1944 al 1945) Philadelphia Phillies (NL dal 1946 ad oggi) |
RHODE ISLAND | Providence Grays (NL dal 1878 al 1885) |
TEXAS | Houston Colt.45s (NL dal 1962 al 1964) Houston Astros (NL dal 1965 ad oggi) Texas Rangers (AL dal 1972 ad oggi) |
WASHINGTON | Seattle Pilots (AL 1969) Seattle Mariners (AL dal 1977 ad oggi) |
WISCONIN | Milwaukee Brewers (AL 1901) Milwaukee Braves (NL dal 1953 al 1965) Milwaukee Brewers (AL dal 1970 al 1997, NL dal 1998 ad oggi) |
CANADA | Montreal Expos (NL dal 1969 al 2004) Toronto Blue Jays (AL dal 1977 ad oggi) |
< Le squadre delle Major Leagues >
Torna ad inizio Pagina | IL BASEBALL DEL BATS | Ritorna alla Home Page |