BATSWEB Home > Sport e Gioco > Basket del Bats > N.B.A. > Squadre > Tutte le squadre per Stato
Le squadre attive | Tutte le squadre dal 1947 ad oggi | Tutte le squadre per cittą
Stato | Sede e anni di attivitą |
District of Columbia | Washington Capitols (dal 1946-47 al 1950-51) Washington Bullets (dal 1974-75 al 1996-97) Washington Wizards (dal 1997-98 ad oggi) |
ARIZONA | Phoenix Suns (dal 1968-69 ad oggi) |
CALIFORNIA | Los Angeles Lakers (dal 1960-61 ad oggi) San Francisco Warriors (dal 1962-63 al 1970-71) San Diego Rockets (dal 1967-68 al 1970-71) Golden States Warriors (dal 1971-72 ad oggi) San Diego Clippers (dal 1978-79 al 1983-84) Los Angeles Clippers (dal 1984-85 ad oggi) Sacramento Kings (dal 1985-86 ad oggi) |
COLORADO | Denver Nuggets (1949-50) Denver Nuggets (dal 1976-77 ad oggi) |
FLORIDA | Miami Heat (dal 1988-89 ad oggi) Orlando Magic (dal 1989-90 ad oggi) |
GEORGIA | Atlanta Hawks (dal 1968-69 ad oggi) |
ILLINOIS | Chicago Stags (dal 1946-47 al 1949-50) Tri-Cities Blackhawks (dal 1949-50 al 1950-51) Chicago Packers (1961-62) Chicago Zephyrs (1962-63) Chicago Bulls (dal 1966-67 ad oggi) |
INDIANA | Fort Wayne Pistons (dal 1948-49 al 1956-57) Indianapolis Jets (1948-49) Indianapolis Olympians (dal 1949-50 al 1952-53) Anderson Packers (1949-50) Indiana Pacers (dal 1976-77 ad oggi) |
IOWA | Tri-Cities Blackhawks (dal 1949-50 al 1950-51) Waterloo Hawks (1949-50) |
LOUISIANA | New Orleans Jazz (dal 1974-75 al 1978-79) New Orleans Hornets (dal 2002-03 ad oggi) |
MARYLAND | Baltimore Bullets (dal 1947-48 al 1954-55) Baltimore Bullets (dal 1963-64 al 1972-73) Capital Bullets (1973-74) |
MASSACHUSETTS | Boston Celtics (dal 1946-47 ad oggi) |
MICHIGAN | Detroit Falcons (1946-47) Detroit Pistons (dal 1957-58 ad oggi) |
MINNESOTA | Minneapolis Lakers (dal 1948-49 al 1959-60) Minnesota Timberwolves (dal 1989-90 ad oggi) |
MISSOURI | St. Louis Bombers (dal 1946-47 al 1949-50) St. Louis Hakws (dal 1955-56 al 1967-68) Kansas City-Omaha Kings (dal 1972-73 al 1974-75) Kansas City Kings (dal 1975-76 al 1984-85) |
NEBRASKA | Kansas City-Omaha Kings (dal 1972-73 al 1974-75) |
NEW JERSEY | New Jersey Nets (dal 1977-78 ad oggi) |
NEW YORK | New York Knickerbockers (dal 1946-47 ad oggi) Rochester Royals (dal 1948-49 al 1956-57) Syracuse Nationals (dal 1949-50 al 1962-63) Buffalo Braves (dal 1970-71 al 1977-78) New York Nets (1976-77) |
NORTH CAROLINA | Charlotte Hornets (dal 1988-89 al 2001-02) Charlotte Bobcats (dal 2004-05 ad oggi) |
OHIO | Cleveland Rebels (1946-47) Cincinnati Royals (dal 1957-58 al 1971-72) Cleveland Cavaliers (dal 1970-71 ad oggi) |
OKLAHOMA | Oklahoma Thunder (dal 2008-09 ad oggi) |
OREGON | Portland Trail Blazers (dal 1970-71 ad oggi) |
PENNSYLVANIA | Philadelphia Warriors (dal 1946-47 al 1961-62) Pittsburgh Ironmen (1946-47) Philadelphia 76ers (dal 1963-64 ad oggi) |
RHODE ISLAND | Providence Steamrollers (dal 1946-47 al 1948-49) |
TENNESSEE | Memphis Grizzlies (dal 2001-02 ad oggi) |
TEXAS | Houston Rockets (dal 1971-72 ad oggi) San Antonio Spurs (dal 1976-77 ad oggi) Dallas Mavericks (dal 1980-81 ad oggi) |
UTAH | Utah Jazz (dal 1979-80 ad oggi) |
WASHINGTON | Seattle Supersonics (dal 1967-68 al 2007-08) |
WISCONIN | Sheboygan Redskins (1949-50) Milwaukee Hawks (dal 1951-52 al 1954-55) Milwaukee Bucks (dal 1968-69 ad oggi) |
CANADA | Toronto Huskies (1946-47) Toronto Raptors (dal 1995-96 ad oggi) Vancouver Grizzlies (dal 1995-96 al 2000-01) |
< La National Basketball Association >
Torna ad inizio Pagina | IL BASKET DEL BATS | Ritorna alla Home Page |