BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi del corpo > Campioni (1964-1976)
< Campioni 1948-1960 | Campioni 1980-1992 >
ATLETICA LEGGERA MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
Tokyo 1964 | C. Mexico 1968 | München 1972 | Montreal 1976 | |||||
100 m | ![]() |
B. HAYES | ![]() |
J. HINES | ![]() |
V. BORZOV | ![]() |
H. CRAWFORD |
200 m | ![]() |
H. CARR | ![]() |
T. SMITH | ![]() |
V. BORZOV 3° P. Mennea |
![]() |
D. QUARRIE |
400 m | ![]() |
M. LARRABEE | ![]() |
L. EVANS | ![]() |
V. MATTHEWS | ![]() |
A. JUANTORENA |
800 m | ![]() |
P. SNELL | ![]() |
R. DOUBELL | ![]() |
D. WOTTLE | ![]() |
A. JUANTORENA |
1500 m | ![]() |
P. SNELL | ![]() |
K. KEINO | ![]() |
P. VASALA | ![]() |
J. WALKER |
5000 m | ![]() |
R. SCHUL | ![]() |
M. GAMMOUDI | ![]() |
L. VIREN | ![]() |
L. VIREN |
10000 m | ![]() |
W. MILLS | ![]() |
N. TEMU | ![]() |
L. VIREN | ![]() |
L. VIREN |
110 hs | ![]() |
H. JONES | ![]() |
W. DAVENPORT 3° E. Ottoz |
![]() |
R. MILBURN | ![]() |
G. DRUT |
400 hs | ![]() |
W. CAVLEY 3° S. Morale |
![]() |
D. HEMERY | ![]() |
J. AKII-BUA | ![]() |
E. MOSES |
3000 s | ![]() |
G. ROELANTS | ![]() |
A. BIWOTT | ![]() |
K. KEINO | ![]() |
A. GÆRDERUD |
4x100 m | ![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
U.S.A. |
4x400 m | ![]() |
U.S.A. | ![]() |
U.S.A. | ![]() |
KENYA | ![]() |
U.S.A. |
alto | ![]() |
V. BRUMEL | ![]() |
R. FOSBURY | ![]() |
J. TARMAK | ![]() |
J. WSZOLA |
asta | ![]() |
F. HANSEN | ![]() |
B. SEAGREN | ![]() |
W. NORDWIG | ![]() |
T. SLUSARSKI |
lungo | ![]() |
L. DAVIES | ![]() |
B. BEAMON | ![]() |
R. WILLIAMS | ![]() |
A. ROBINSON |
triplo | ![]() |
J. SCHMIDT | ![]() |
V. SANEJEV 3° G. Gentile |
![]() |
V. SANEJEV | ![]() |
V. SANEJEV |
peso | ![]() |
D. LONG | ![]() |
R. MATSON | ![]() |
W. KOMAR | ![]() |
U. BEYER |
disco | ![]() |
A. OERTER | ![]() |
A. OERTER | ![]() |
L. DANEK | ![]() |
M. WILKINS |
martello | ![]() |
R. KLIM | ![]() |
G. ZSIVOTSKY | ![]() |
A. BONDARCHUK | ![]() |
J. SEDYKH |
giavellotto | ![]() |
P. NEVALA | ![]() |
J. LUSIS | ![]() |
K. WOLFERMANN | ![]() |
M. NEMETH |
decathlon | ![]() |
W. HOLDORF | ![]() |
B. TOOMEY | ![]() |
N. AVILOV | ![]() |
B. JENNER |
maratona | ![]() |
A. BIKILA | ![]() |
M. WOLDE | ![]() |
F. SHORTER | ![]() |
W. CIERPINSKI |
marcia 20 | ![]() |
K. MATTHEWS | ![]() |
V. GOLUBNITJIJ | ![]() |
P. FRENKEL | ![]() |
D. BAUTISTA |
marcia 50 | ![]() |
A. PAMICH | ![]() |
C. HÖHNE | ![]() |
B. KANNENBERG | - | |
ATLETICA LEGGERA FEMMINILE | ||||||||
Tokyo 1964 | C. Mexico 1968 | München 1972 | Montreal 1976 | |||||
100 m | ![]() |
W. TYUS | ![]() |
W. TYUS | ![]() |
R. STECHER | ![]() |
A. RICHTER |
200 m | ![]() |
E. McGUIRE | ![]() |
I. SZEWINSKA | ![]() |
R. STECHER | ![]() |
B. ECKERT |
400 m | ![]() |
E. CUTHBERT | ![]() |
C. BESSON | ![]() |
M. ZEHRT | ![]() |
I. SZEWINSKA |
800 m | ![]() |
A.E. PACKER | ![]() |
M. MANNING | ![]() |
H. FALCK | ![]() |
T. KAZANKINA |
1500 m | - | - | ![]() |
L. BRAGINA 3° P. Pigni |
![]() |
T. KAZANKINA | ||
80 hs | - | ![]() |
M. CAIRD | - | - | |||
100 hs | - | - | ![]() |
A. ERHARDT | ![]() |
J. SCHALLER | ||
4x100 m | ![]() |
POLSKA | ![]() |
U.S.A. | ![]() |
B.R.D. | ![]() |
D.D.R. |
4x400 m | - | - | ![]() |
D.D.R. | ![]() |
D.D.R. | ||
alto | ![]() |
I. BALAS | ![]() |
M. REZKOVA | ![]() |
U. MEYFARTH | ![]() |
R. ACKERMANN 2° S. Simeoni |
lungo | ![]() |
M. RAND | ![]() |
V. VISCOPOLEANU | ![]() |
H. ROSENDAHL | ![]() |
A. VOIGT |
peso | ![]() |
T. PRESS | ![]() |
M. GUMMEL | ![]() |
N. CHIZHOVA | ![]() |
I. HRISTOVA |
disco | ![]() |
T. PRESS | ![]() |
L. MANOLIU | ![]() |
F. MELNIK | ![]() |
E. SCHLAAK |
giavellotto | ![]() |
M. PENES | ![]() |
A. NEMETH | ![]() |
R. FUCHS | ![]() |
R. FUCHS |
pentathlon | - | ![]() |
I. BECKER | ![]() |
M. PETERS | ![]() |
S. SIEGL | |
GINNASTICA ARTISTICA MASCHILE | ||||||||
Tokyo 1964 | C. Mexico 1968 | München 1972 | Montreal 1976 | |||||
individuale | ![]() |
Y. ENDO | ![]() |
S. KATO | ![]() |
S. KATO | ![]() |
N. ANDRIANOV |
squadre | ![]() |
NIPPON | ![]() |
NIPPON | ![]() |
NIPPON | ![]() |
NIPPON |
volteggio | ![]() |
H. YAMASHITA | ![]() |
M. VORONIN | ![]() |
K. KOSTE | ![]() |
N. ANDRIANOV |
parallele s. | ![]() |
Y. ENDO 3° F. Menichelli |
![]() |
A. NAKAYAMA | ![]() |
S. KATO | ![]() |
S. KATO |
sbarra | ![]() |
B. SHAKHLIN | ![]() ![]() |
A. NAKAYAMA M. VORONIN |
![]() |
M. TSUKAHARA | ![]() |
M. TSUKAHARA |
cavallo | ![]() |
M. CERAR | ![]() |
M. CERAR | ![]() |
V. KLIMENKO | ![]() |
Z. MAGYAR |
anelli | ![]() |
T. HAYATA 2° F. Menichelli |
![]() |
A. NAKAYAMA | ![]() |
A. NAKAYAMA | ![]() |
N. ANDRIANOV |
corpo lib. | ![]() |
F. MENICHELLI | ![]() |
S. KATO | ![]() |
N. ANDRIANOV | ![]() |
N. ANDRIANOV |
GINNASTICA ARTISTICA FEMMINILE | ||||||||
Tokyo 1964 | C. Mexico 1968 | München 1972 | Montreal 1976 | |||||
individuale | ![]() |
V. CASLAVSKA | ![]() |
V. CASLAVSKA | ![]() |
L. TURISHCHEVA | ![]() |
N. COMANECI |
squadre | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. | ![]() |
S.S.S.R. |
volteggio | ![]() |
V. CASLAVSKA | ![]() |
V. CASLAVSKA | ![]() |
K. JANZ | ![]() |
N. KIM |
trave | ![]() |
V. CASLAVSKA | ![]() |
N. KUCHINSKAJA | ![]() |
O. KORBUT | ![]() |
N. COMANECI |
parallele as. | ![]() |
P. ASTAKHOVA | ![]() |
V. CASLAVSKA | ![]() |
K. JANZ | ![]() |
N. COMANECI |
corpo lib. | ![]() |
L. LATJNINA | ![]() ![]() |
V. CASLAVSKA L. PETRIK |
![]() |
O. KORBUT | ![]() |
N. KIM |
SOLLEVAMENTO PESI MASCHILE | ||||||||
Tokyo 1964 | C. Mexico 1968 | München 1972 | Montreal 1976 | |||||
52 kg | - | - | ![]() |
Z. SMALCERZ | ![]() |
A. VORONIN | ||
56 kg | ![]() |
A. VAKHONIN | ![]() |
M. SERESHT | ![]() |
I. FOLDI | ![]() |
N. NURIKYAN |
60 kg | ![]() |
Y. MIYAKE | ![]() |
Y. MIYAKE | ![]() |
N. NURIKYAN | ![]() |
N. KOLESNIKOV |
67.5 kg | ![]() |
W. BASZANOWSKI | ![]() |
W. BASZANOWSKI | ![]() |
M. KIRZHINOV | ![]() |
P. KOROL |
75 kg | ![]() |
H. ZDRAZILA | ![]() |
W. KURENTSOV | ![]() |
BIKOV 3° A. Silvino |
![]() |
Y. MITKOV |
82.5 kg | ![]() |
R. PLYUKFELDER | ![]() |
B. SELITSKJ | ![]() |
L. JENSSEN | ![]() |
V. SHARJ |
90 kg | ![]() |
V. GOLOVANOV | ![]() |
K. KANGASNIEMI | ![]() |
A. NIKOLOV | ![]() |
D. RIGERT |
110 kg | - | - | ![]() |
J. TALTS | ![]() |
J. ZAITSEV | ||
+110 kg | ![]() |
L. ZHABOTINSKY | ![]() |
L. ZHABOTINSKY | ![]() |
V. ALEKSEJEV | ![]() |
V. ALEKSEJEV |
Torna ad inizio Pagina | GLI Olimpiadi | Ritorna alla Home Page |