BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi di lotta > Campioni (1996-2008)
< Campioni 1980-1992 | Campioni 2012-2024 >
PUGILATO MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
minimosca 48 kg |
D. PETROV | B. ASLOUM | Y. BARTHELEMY | ZOU S.M. | ||||
mosca 51 kg |
M. ROMERO | W. PONLID | I. GAMBOA | S. JONGJOHOR 3° V. Picardi |
||||
gallo 54 kg |
I. KOVACS | G. RIGONDEAUX | G. RIGONDEAUX | B.U. ENKHBAT | ||||
piuma 57 kg |
S. KAMSING | B. SATTARKHANOV | A. TISHCHENKO | V. LOMACHENKO | ||||
leggeri 60 kg |
H. SOLTANI | M. KINDELAN | M. KINDELAN | A. TISHCHENKO | ||||
s.leggeri 63.5/64kg |
H. VINENT | M. ABDULLAEV | M. BOONJUMNONG | F. DIAZ | ||||
welter 67/69 kg |
O. SAITOV | O. SAITOV | B. ARTAYEV | B. SARSEKBAYEV | ||||
s.welter 71 kg |
D. REID | Y. IBRAIMOV | - | - | ||||
medi 75 kg |
A. HERNANDEZ | J. GUTIERREZ | G. GAJDARKOV | J. DEGALE | ||||
mediomax 81 kg |
V. JIROV | A. LEBZIAK | A. WARD | ZHANG X.P. | ||||
massimi 91 kg |
F. SAVON | F. SAVON | O.S. FONTE | R. CHAKHKIEV 2° C. Russo |
||||
s.massimi +91 kg |
V. KLITCHKO | A. HARRISON 3° P. Vidoz |
A. POVETKIN 3° R. Cammarelle |
R. CAMMARELLE | ||||
LOTTA GRECO-ROMANA MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
48 kg | SIM K.H. | - | - | - | ||||
52 kg | A. NAZARIAN | - | - | - | ||||
54 kg | - | SIM K.H. | - | - | ||||
55 kg | - | - | I. MAJOROS | N. MANKIEV | ||||
57 kg | J. MELNICHENKO | - | - | - | ||||
58 kg | - | A. NAZARIAN | - | - | ||||
60 kg | - | - | JUNG J.H. | I. ALBIEV | ||||
62 kg | W. ZAWADZKI | - | - | - | ||||
63 kg | - | V. SAMOURGACHEV | - | - | ||||
66 kg | - | - | F. MANSUROV | S. GUENOT | ||||
68 kg | R. WOINY | - | - | - | ||||
69 kg | - | F. AZCUY | - | - | ||||
74 kg | F. AGUILERA | - | A. DOKTURISHIVILI | M. KVIRKELIA | ||||
76 kg | - | M. KARDANOV | - | - | ||||
82 kg | H. YERLIKAYA | - | - | - | ||||
84 kg | - | - | A. MICHINE | A MINGUZZI | ||||
85 kg | - | H. YERLIKAYA | - | - | ||||
90 kg | V. OLEYNYK | - | - | - | ||||
96 kg | - | - | K. IBRAHIM | A. KHUSHTOV | ||||
97 kg | - | M. LJUNGBERG | - | - | ||||
100 kg | A. WRONSKI | - | - | - | ||||
120 kg | - | - | K. BAROEV | M. LOPEZ | ||||
130 kg | A. KARELIN | R. GARDNER | - | - | ||||
LOTTA LIBERA MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
48 kg | KIM I. | - | - | - | ||||
52 kg | V. IORDANOV | - | - | - | ||||
54 kg | - | N. ABDULLAJEV | - | - | ||||
55 kg | - | - | M. BATIROV | H. CEJUDO | ||||
57 kg | R. CROSS | - | - | - | ||||
58 kg | - | A. DABIR | - | - | ||||
60 kg | - | - | Y. QUINTANA | M. BATIROV | ||||
62 kg | T. BRANDS | - | - | - | ||||
63 kg | - | M. OUMAKHANOV | - | - | ||||
66 kg | - | - | E. TEDEJEV | R. SAHIN | ||||
68 kg | V. BOGIJEV | - | - | - | ||||
69 kg | - | D. IGALI | - | - | ||||
74 kg | A. SAITIJEV | - | B. SAJTIEV | B. SAJTIEV | ||||
76 kg | - | A. LEIPOLD | - | - | ||||
82 kg | K. MAGOMEDOV | - | - | - | ||||
84 kg | - | - | C. SANDERSON | R. MINDORASHVILI | ||||
85 kg | - | A. SAITIJEV | - | - | ||||
90 kg | R.K. AZGHADI | - | - | - | ||||
96 kg | - | - | K. GAIJALOV | S. MURADOV | ||||
97 kg | - | S. MOURTASALIJEV | - | - | ||||
100 kg | K. ANGLE | - | - | - | ||||
120 kg | - | - | A. TAJMAZOV | A. TAJMAZOV | ||||
130 kg | M. DEMIR | D. MOUSSOULBES | - | - | ||||
LOTTA LIBERA FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
48 kg | - | - | I. MERLENI | C. HUYNH | ||||
55 kg | - | - | S. YOSHIDA | S. YOSHIDA | ||||
63 kg | - | - | K. ICHO | K. ICHO | ||||
72 kg | - | - | WANG X. | WANG J. | ||||
JUDO MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
60 kg | T. NOMURA 2° G. Giovinazzo |
T. NOMURA | T. NOMURA | JEON K.Y. | ||||
65 kg | U. QUELLMALZ | - | - | - | ||||
66 kg | - | H. OZKAN 3° G. Giovinazzo |
M. UCHISHIBA | M. UCHISHIBA | ||||
71 kg | K. NAKAMURA | - | - | - | ||||
73 kg | - | G. MADDALONI | LEE W.H. | E. MAMMADLI | ||||
78 kg | D. BOURAS | - | - | - | ||||
81 kg | - | M. TAKIMOTO | I. ILIADIS | O. BISCHOF | ||||
86 kg | JEON K.Y. | - | - | - | ||||
90 kg | - | M. HUIZINGA | Z. ZVIADAURI | I. TSIREKIDZE | ||||
95 kg | P. NASTULA | - | - | - | ||||
100 kg | - | K. INOUE | I. MAKARAU | T. NAIDAN | ||||
+95 kg | D. DOUILLET | - | - | - | ||||
+100 kg | - | D. DOUILLET | K. SUZUKI | S. ISHII | ||||
JUDO FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
48 kg | KYE S. | R. TAMURA | R. TANI | A. DUMITRU | ||||
52 kg | M.C. RESTOUX | L. VERDECIA | XIAN D.M. | XIAN D.M. | ||||
56 kg | D. GONZALES | - | - | - | ||||
57 kg | - | I. FERNANDEZ | Y. BÕNISCH | G. QUINTAVALLE | ||||
61 kg | Y. EMOTO | - | - | - | ||||
63 kg | - | S. VANDENHENDE | A. TANIMOTO | A. TANIMOTO | ||||
66 kg | CHO M.S. | - | - | - | ||||
70 kg | - | S. VERANES 3° Y. Scapin |
M. UENO | M. UENO | ||||
72 kg | U. WERBROUCK 2° Y. Scapin |
- | - | - | ||||
78 kg | - | TANG L. 3° E. Pierantozzi |
N. ANNO 3° L. Morico |
YANG X. | ||||
+72 kg | SUN F.M. | - | - | - | ||||
+78 kg | - | YUAN H. | M. TSUKADA | TONG W. | ||||
TAEKWONDO MASCHILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
58 kg | - | M. MOUROUTSOS | CHU M.Y. | G. PEREZ | ||||
68 kg | - | S. LOPEZ | H.S. BONEHKOHAI | SON T.J. | ||||
80 kg | - | A.V. MATOS FUENTES | S. LOPEZ | H. SAEI 2° M. Sarmiento |
||||
+80 kg | - | KIM K.H. | MOON D.S. | CHA D.M. | ||||
TAEKWONDO FEMMINILE | ||||||||
Atlanta 1996 | Sidney 2000 | Athinai 2004 | Beijing 2008 | |||||
49 kg | - | L. BURNS | JUNG J.E. | WU J.Y. | ||||
57 kg | - | JUNG J.E. | JANG J.W. | LIM S.J. | ||||
67 kg | - | LEE S.H. | LUO W. | HWANG K.S. | ||||
+67 kg | - | CHEN Z. | CHEN Z. | M. ESPINOSA |
Torna ad inizio Pagina | GLI Olimpiadi | Ritorna alla Home Page |