BATSWEB Home > Sport e Gioco Altri sport del Bats > Nuoto e Pallanuoto > Nuoto femminile > Vittorie per atleta
< Ordina per vittorie complessive >
ATLETA | Vittorie | Anni | Individ. | Squadre | |||
---|---|---|---|---|---|---|---|
1. | Inge DE BRUJIN | Nederland | 9 | 2000-2004 | 9 | - | |
2. | Jana KLOCHKOVA | Ukrajina | 8 | 2000-2004 | 8 | - | |
3. | Kristin OTTO | D.D.R. | 13 | 1982-1988 | 7 | 6 | |
4. | Kornelia ENDER | D.D.R. | 12 | 1973-1976 | 7 | 5 | |
5. | Krisztina EGERSZEGI | Magyar | 7 | 1988-1996 | 7 | - | |
Janet EVANS | United States | 7 | 1988-1994 | 7 | - | ||
7. | Lisbeth LENTON | Australia | 11 | 2004-2008 | 5 | 6 | |
8. | Leisel JONES | Australia | 10 | 2001-2008 | 5 | 5 | |
9. | Tracy CAULKINS | United States | 8 | 1978-1984 | 5 | 3 | |
10. | Rebecca SONI | United States | 7 | 2008-2012 | 5 | 2 | |
11. | LUO Xue-Juan | Zhong Guo | 6 | 2001-2004 | 5 | 1 | |
12. | Kristy COVENTRY | Zimbabwe | 5 | 2004-2009 | 5 | - | |
Federica PELLEGRINI | Italia | 5 | 2008-2011 | 5 | - | ||
Hannah STOCKBAUER | Deutschland | 5 | 2001-2003 | 5 | - | ||
Kate ZIEGLER | United States | 5 | 2005-2011 | 5 | - | ||
16. | Natalie COUGHLIN | United States | 10 | 2001-2011 | 4 | 6 | |
17. | Kathryn HOFF | United States | 8 | 2005-2011 | 4 | 4 | |
18. | Ulrike RICHTER | D.D.R. | 7 | 1973-1976 | 4 | 3 | |
19. | Heike FRIEDRICH | D.D.R. | 6 | 1986-1988 | 4 | 2 | |
20. | Mary MEAGHER | United States | 5 | 1982-1986 | 4 | 1 | |
21. | Brooke BENNETT | United States | 4 | 1996-2000 | 4 | - | |
Larisa ILCHENKO | Rossija | 4 | 2005-2008 | 4 | - | ||
Laure MANAUDOU | France | 4 | 2004-2007 | 4 | - | ||
Britta STEFFEN | Deutschland | 4 | 2008-2009 | 4 | - | ||
Viola VALLI | Italia | 4 | 2001-2003 | 4 | - | ||
26. | Jenny THOMPSON | United States | 14 | 1991-2003 | 3 | 11 | |
27. | Amy VAN DYKEN | United States | 8 | 1996-2000 | 3 | 5 | |
28. | Melissa FRANKLIN | United States | 7 | 2011-2012 | 3 | 4 | |
29. | Jessicah SCHIPPER | Australia | 6 | 2005-2009 | 3 | 3 | |
Petria THOMAS | Australia | 6 | 2001-2004 | 3 | 3 | ||
31. | Hannelore ANKE | D.D.R. | 5 | 1975-1976 | 3 | 2 | |
Barbara KRAUSE | D.D.R. | 5 | 1975-1980 | 3 | 2 | ||
LE Jing-Yi | Zhong Guo | 5 | 1994-1996 | 3 | 2 | ||
34. | Melissa BELOTE | United States | 4 | 1972-1973 | 3 | 1 | |
35. | Rebecca ADLINGTON | United Kingdom | 3 | 2008-2011 | 3 | - | |
Shane Elizabeth GOULD | Australia | 3 | 1972 | 3 | - | ||
Otylia JEDRZEJCZAK | Polska | 3 | 2003-2005 | 3 | - | ||
Agnes KOVACS | Magyar | 3 | 1998-2001 | 3 | - | ||
LIN Li | Zhong Guo | 3 | 1991-1992 | 3 | - | ||
Debbie MEYER | United States | 3 | 1968 | 3 | - | ||
Diana MOCANU | Romania | 3 | 2000-2001 | 3 | - | ||
Susie O'NEILL | Australia | 3 | 1996-2000 | 3 | - | ||
Petra SCHNEIDER | D.D.R. | 3 | 1980-1982 | 3 | - | ||
Michelle SMITH | Eire | 3 | 1996 | 3 | - | ||
YE Shiwen | Zhong Guo | 3 | 2011-2012 | 3 | - | ||
46. | Dana VOLLMER | United States | 8 | 2004-2012 | 2 | 6 | |
47. | Jodie HENRY | Australia | 6 | 2004-2007 | 2 | 4 | |
48. | Nicole HAISLETT | United States | 5 | 1991-1992 | 2 | 3 | |
Ranomi KROMOWIDJOJO | Nederland | 5 | 2008-2012 | 2 | 3 | ||
50. | Shirley BABASHOFF | United States | 4 | 1972-1976 | 2 | 2 | |
Ute GEWENIGER | D.D.R. | 4 | 1980-1982 | 2 | 2 | ||
Rosemarie KOTHER | D.D.R. | 4 | 1973-1975 | 2 | 2 | ||
53. | Amanda BEARD | United States | 3 | 1996-2004 | 2 | 1 | |
Ines GEISSLER | D.D.R. | 3 | 1980-1982 | 2 | 1 | ||
HE Ci-Hong | Zhong Guo | 3 | 1994 | 2 | 1 | ||
Linda JEZEK | United States | 3 | 1978 | 2 | 1 | ||
JIAO Liuyang | Zhong Guo | 3 | 2009-2012 | 2 | 1 | ||
LIU Li-Min | Zhong Guo | 3 | 1994 | 2 | 1 | ||
Rica REINISCH | D.D.R. | 3 | 1980 | 2 | 1 | ||
Giaan ROONEY | Australia | 3 | 2001-2005 | 2 | 1 | ||
Renate VOGEL | D.D.R. | 3 | 1973 | 2 | 1 | ||
62. | Therese ALSHAMMAR | Sverige | 2 | 2007-2011 | 2 | - | |
CHEN Yan | Zhong Guo | 2 | 1998 | 2 | - | ||
Tiffany COHEN | United States | 2 | 1984 | 2 | - | ||
Jessica HARDY | United States | 2 | 2007-2011 | 2 | - | ||
Penelope HEYNS | South Africa | 2 | 1996 | 2 | - | ||
Lina KACHUSHITE | S.S.S.R. | 2 | 1978-1980 | 2 | - | ||
Claudia KOLB | United States | 2 | 1968 | 2 | - | ||
Kathleen NORD | D.D.R. | 2 | 1986-1988 | 2 | - | ||
Keri-Anne PAYNE | United Kingdom | 2 | 2009-2011 | 2 | - | ||
Claudia POLL | Costa Rica | 2 | 1996-1998 | 2 | - | ||
QUIAN Hong | Zhong Guo | 2 | 1991-1992 | 2 | - | ||
Stephanie RICE | Australia | 2 | 2008 | 2 | - | ||
Sam RILEY | Australia | 2 | 1994 | 2 | - | ||
Keena ROTHHAMMER | United States | 2 | 1972-1973 | 2 | - | ||
Summer SANDERS | United States | 2 | 1991-1992 | 2 | - | ||
Cornelia SIRCH | D.D.R. | 2 | 1982-1986 | 2 | - | ||
Petra THUMER | D.D.R. | 2 | 1976 | 2 | - | ||
Edith VAN DIJK | Nederland | 2 | 2003-2005 | 2 | - | ||
Tracey WICKHAM | Australia | 2 | 1978 | 2 | - | ||
ZHUANG Yong | Zhong Guo | 2 | 1991-1992 | 2 | - |
< Nuoto femminile >
Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Ritorna alla Home Page |