BATSWEB Home > Sport e Gioco Altri sport del Bats > Nuoto e Pallanuoto > Nuoto maschile > Vittorie per atleta
< Ordina per vittorie in gare individuali >
ATLETA | Vittorie | Anni | Individ. | Squadre | |||
---|---|---|---|---|---|---|---|
1. | Michael PHELPS | United States | 41 | 2001-2012 | 26 | 15 | |
2. | Ryan LOCHTE | United States | 17 | 2004-2012 | 9 | 8 | |
3. | Ian THORPE | Australia | 16 | 1998-2004 | 9 | 7 | |
4. | Aaron PEIRSOL | United States | 15 | 2001-2009 | 10 | 5 | |
5. | Matt BIONDI | United States | 13 | 1984-1992 | 4 | 9 | |
6. | Grant HACKETT | Australia | 12 | 1998-2005 | 9 | 3 | |
7. | Jim MONTGOMERY | United States | 10 | 1973-1978 | 3 | 7 | |
Aleksandr POPOV | Rossija | 10 | 1992-2003 | 9 | 1 | ||
9. | Brendan HANSEN | United States | 9 | 2001-2012 | 4 | 5 | |
Mark SPITZ | United States | 9 | 1968-1972 | 4 | 5 | ||
11. | Tomas DARNYI | Magyar | 8 | 1986-1992 | 8 | - | |
Rowdy GAINES | United States | 8 | 1978-1984 | 1 | 7 | ||
Michael GROSS | B.R.D. | 8 | 1982-1991 | 7 | 1 | ||
Gary HALL | United States | 8 | 1994-2004 | 2 | 6 | ||
Michael KLIM | Australia | 8 | 1998-2001 | 2 | 6 | ||
Vladimir SALNIKOV | S.S.S.R. | 8 | 1978-1988 | 7 | 1 | ||
17. | Jason LEZAK | United States | 7 | 2003-2008 | - | 7 | |
Roland MATTHEWS | D.D.R. | 7 | 1968-1975 | 7 | - | ||
19. | Ian CROCKER | United States | 6 | 2000-2005 | 2 | 4 | |
Tom JAGER | United States | 6 | 1986-1992 | 2 | 4 | ||
Jeff ROUSE | United States | 6 | 1991-1996 | 2 | 4 | ||
22. | Rick CAREY | United States | 5 | 1982-1984 | 3 | 2 | |
Cesar CIELO FILHO | Brasil | 5 | 2008-2011 | 5 | - | ||
John HENCKEN | United States | 5 | 1972-1976 | 3 | 2 | ||
Kosuke KITAJIMA | Nippon | 5 | 2004-2008 | 5 | - | ||
Lenny KRAYZELBURG | United States | 5 | 1998-2000 | 4 | 1 | ||
Thomas LURZ | Deutschland | 5 | 2005-2011 | 5 | - | ||
Pablo MORALES | United States | 5 | 1984-1992 | 2 | 3 | ||
Jon OLSEN | United States | 5 | 1992-1998 | - | 5 | ||
Peter VANDERKAAY | United States | 5 | 2004-2011 | - | 5 | ||
Matt WELSH | Australia | 5 | 1998-2007 | 2 | 3 | ||
32. | Nathan ADRIAN | United States | 4 | 2009-2012 | 1 | 3 | |
Ricky BERENS | United States | 4 | 2008-2012 | - | 4 | ||
Joe BOTTOM | United States | 4 | 1973-1978 | 1 | 3 | ||
Tom DOLAN | United States | 4 | 1994-2000 | 4 | - | ||
Bruce FURNISS | United States | 4 | 1975-1978 | 1 | 3 | ||
Steve LUNDQUIST | United States | 4 | 1982-1984 | 2 | 2 | ||
David McCAGG | United States | 4 | 1978-1982 | 1 | 3 | ||
Oussama MELLOULI | Tunusiya | 4 | 2007-2012 | 4 | - | ||
John MURPHY | United States | 4 | 1972-1975 | - | 4 | ||
John NABER | United States | 4 | 1976 | 2 | 2 | ||
Kieren PERKINS | Australia | 4 | 1992-1996 | 4 | - | ||
Norbert ROSZA | Magyar | 4 | 1991-1996 | 4 | - | ||
Roland SCHOEMAN | South Africa | 4 | 2004-2007 | 3 | 1 | ||
SUN Yang | Zhong Guo | 4 | 2011-2012 | 4 | - | ||
David WILKIE | United Kingdom | 4 | 1973-1976 | 4 | - | ||
47. | Mike BRUNER | United States | 3 | 1976-1978 | 2 | 1 | |
Mike BURTON | United States | 3 | 1968-1972 | 3 | - | ||
Andy COAN | United States | 3 | 1975 | 1 | 2 | ||
Josh DAVIS | United States | 3 | 1994-1996 | - | 3 | ||
Victor DAVIS | Canada | 3 | 1982-1986 | 3 | - | ||
Anthony ERVIN | United States | 3 | 2000-2001 | 3 | - | ||
Billy FORRESTER | United States | 3 | 1975-1978 | 2 | 1 | ||
Lars FRØLANDER | Sverige | 3 | 1994-2001 | 2 | 1 | ||
Daniel GYURTA | Magyar | 3 | 2009-2012 | 3 | - | ||
Andras HARGITAY | Magyar | 3 | 1973-1975 | 3 | - | ||
Michael HEATH | United States | 3 | 1984-1986 | - | 3 | ||
Mark HENDERSON | United States | 3 | 1991-1996 | - | 3 | ||
Charles HICKCOX | United States | 3 | 1968 | 2 | 1 | ||
Klete KELLER | United States | 3 | 2004-2007 | - | 3 | ||
Jurj KOUDINOV | Rossija | 3 | 2001-2007 | 3 | - | ||
Gunnar LARSSON | Sverige | 3 | 1972-1973 | 3 | - | ||
Martin LOPEZ-ZUBERO | España | 3 | 1991-1994 | 3 | - | ||
Denis PANKRATOV | Rossija | 3 | 1994-1996 | 3 | - | ||
Igor POLIANSKIJ | S.S.S.R. | 3 | 1986-1988 | 3 | - | ||
Evgenj SADOVYI | C.I.S. | 3 | 1992 | 2 | 1 | ||
Tim SHAW | United States | 3 | 1975 | 3 | - | ||
Pieter VAN HOOGENBAND | Nederland | 3 | 2000-2004 | 3 | - | ||
Neil WALKER | United States | 3 | 1998-2007 | - | 3 | ||
70. | Yannick AGNEL | France | 2 | 2012 | 1 | 1 | |
Aleksej AKATIEV | Rossija | 2 | 1998 | 2 | - | ||
Robin BACKHAUS | United States | 2 | 1973 | 1 | 1 | ||
Mike BARROWMAN | United States | 2 | 1991-1992 | 2 | - | ||
Alex BAUMANN | Canada | 2 | 1984 | 2 | - | ||
Paul BIEDERMANN | Deutschland | 2 | 2009 | 2 | - | ||
Ashley CALLUS | Australia | 2 | 2000-2001 | - | 2 | ||
Chris CAVANAUGH | United States | 2 | 1982-1984 | - | 2 | ||
Troy DALBEY | United States | 2 | 1988 | - | 2 | ||
Frédéric DEBURGHGRAEVE | Belgique | 2 | 1996-1998 | 2 | - | ||
Vladimir DIATTCHIN | Rossija | 2 | 2003-2007 | 2 | - | ||
Nelson DIEBEL | United States | 2 | 1992 | 1 | 1 | ||
Domenico FIORAVANTI | Italia | 2 | 2000 | 2 | - | ||
Jeff FLOAT | United States | 2 | 1982-1984 | - | 2 | ||
Chris FYDLER | Australia | 2 | 1998-2000 | - | 2 | ||
Doug GJERTSEN | United States | 2 | 1988-1991 | - | 2 | ||
Brian GOODELL | United States | 2 | 1976 | 2 | - | ||
Matthews GREVERS | United States | 2 | 2012 | 1 | 1 | ||
Matt GRIBBLE | United States | 2 | 1982 | 1 | 1 | ||
Jerry HEIDENREICH | United States | 2 | 1972 | - | 2 | ||
Rainer HENKEL | B.R.D. | 2 | 1986 | 2 | - | ||
Jeorg HOFFMANN | Deutschland | 2 | 1991 | 2 | - | ||
Joe HUDEPOHL | United States | 2 | 1992-1996 | - | 2 | ||
Geoff HUEGILL | Australia | 2 | 2001 | 1 | 1 | ||
Bob JACKSON | United States | 2 | 1978 | 1 | 1 | ||
Chris JACOBS | United States | 2 | 1988 | - | 2 | ||
Greg JAGENBURG | United States | 2 | 1975 | 1 | 1 | ||
Cullen JONES | United States | 2 | 2007-2008 | - | 2 | ||
William KIRBY | Australia | 2 | 2000-2001 | - | 2 | ||
Kosume KITAJIMA | Nippon | 2 | 2003 | 2 | - | ||
Sergej KOPIAKOV | S.S.S.R. | 2 | 1980 | 1 | 1 | ||
Oleg LISOGOR | Ukrajina | 2 | 2001-2007 | 2 | - | ||
Danyon LOADER | New Zealand | 2 | 1996 | 2 | - | ||
Filippo MAGNINI | Italia | 2 | 2005-2007 | 2 | - | ||
James MAGNUSSEN | Brasil | 2 | 2011 | 1 | 1 | ||
Donald McKENZIE | United States | 2 | 1968 | 1 | 1 | ||
Anthony NESTY | Suriname | 2 | 1988-1991 | 2 | - | ||
Nick NEVID | United States | 2 | 1978 | 1 | 1 | ||
Todd PEARSON | Australia | 2 | 2000-2001 | - | 2 | ||
Stephen RERYCH | United States | 2 | 1968 | - | 2 | ||
Dirk RICHTER | D.D.R. | 2 | 1982-1986 | 1 | 1 | ||
Brenton RICKARD | Australia | 2 | 2007-2009 | 1 | 1 | ||
Massimiliano ROSOLINO | Italia | 2 | 2000-2001 | 2 | - | ||
Douglas RUSSELL | United States | 2 | 1968 | 1 | 1 | ||
Bradley SCHUMACHER | United States | 2 | 1996 | - | 2 | ||
Aleksandr SIDORENKO | S.S.S.R. | 2 | 1980-1982 | 2 | - | ||
Michael STAMM | United States | 2 | 1972-1973 | - | 2 | ||
Melvin STEWART | United States | 2 | 1991-1992 | 2 | - | ||
Eamon SULLIVAN | Australia | 2 | 2007-2011 | - | 2 | ||
Joszef SZABO | Magyar | 2 | 1986-1988 | 2 | - | ||
Liam TANCOCK | United Kingdom | 2 | 2009-2011 | 2 | - | ||
Cameron VAN DER BURGH | South Africa | 2 | 2009-2012 | 2 | - | ||
Jesse VASSALLO | United States | 2 | 1978 | 2 | - | ||
Matt VOGEL | United States | 2 | 1976 | 1 | 1 | ||
Kenneth WALSH | United States | 2 | 1968 | - | 2 | ||
David WALTERS | United States | 2 | 2009 | - | 2 | ||
Michael WENDEN | Australia | 2 | 1968 | 2 | - | ||
Jorg WOITHE | D.D.R. | 2 | 1980-1982 | 2 | - | ||
Eric WUNDERLICH | United States | 2 | 1991-1994 | - | 2 |
< Nuoto maschile >
Torna ad inizio Pagina | GLI ALTRI SPORT DEL BATS | Ritorna alla Home Page |