BATSWEB Home > Sport e Gioco > Olimpiadi del Bats > Olimpiadi estive > Giochi acquatici > Campioni (1968-1980)
< Campioni 1952-1964 | Campioni 1984-1996 >
NUOTO MASCHILE | ||||||||
---|---|---|---|---|---|---|---|---|
C. Mexico 1968 | München 1972 | Montreal 1976 | Moskvà 1980 | |||||
100 s.l. | Michael WENDEN | Mark SPITZ | Jim MONTGOMERY | Jörg WOITHE | ||||
200 s.l. | Michael WENDEN | Mark SPITZ | Bruce FURNISS | Sergej KOPLIAKOV | ||||
400 s.l. | Mike BURTON | Bradford COOPER | Brian GOODELL | Vladimir SALNIKOV | ||||
1500 s.l. | Mike BURTON | Mike BURTON | Brian GOODELL | Vladimir SALNIKOV | ||||
100 dorso | Roland MATTHES | Roland MATTHES | John NABER | Bengt BARON | ||||
200 dorso | Roland MATTHES | Roland MATTHES | John NABER | Sandor WLADAR | ||||
100 rana | Donald McKENZIE | Nobutaka TAGUCHI | John HENCKEN | Duncan GOODHEW | ||||
200 rana | Felipe MUÑOZ | John HENCKEN | David WILKIE | Robertas ZHULPA | ||||
100 farf. | Douglas RUSSELL | Mark SPITZ | Matt VOGEL | Pär ARVIDSSON | ||||
200 farf. | Carl ROBIE | Mark SPITZ | Mike BRUNER | Sergej FESENKO | ||||
200 misti | Charles HICKCOX | Gunnar LARSSON | - | - | ||||
400 misti | Charles HICKCOX | Gunnar LARSSON | Rod STRACHAN | Aleksandr SIDORENKO | ||||
4x100 s.l. | U.S.A. | U.S.A. | - | - | ||||
4x200 s.l. | U.S.A. | U.S.A. | U.S.A. | S.S.S.R. | ||||
4x100 mi. | U.S.A. | U.S.A. | U.S.A. | AUSTRALIA | ||||
NUOTO FEMMINILE | ||||||||
C. Mexico 1968 | München 1972 | Montreal 1976 | Moskvà 1980 | |||||
100 s.l. | Jan HENNE | Sandra NEILSON | Kornelia ENDER | Barbara KRAUSE | ||||
200 s.l. | Debbie MEYER | Shane GOULD | Kornelia ENDER | Barbara KRAUSE | ||||
400 s.l. | Debbie MEYER | Shane GOULD 2° Novella Calligaris |
Petra THÜMER | Ines DIERS | ||||
800 s.l. | Debbie MEYER | Keena ROTHHAMMER 3° Novella Calligaris |
Petra THÜMER | Michelle FORD | ||||
100 dorso | Kaye HALL | Melissa BELOTE | Ulrike RICHTER | Rica REINISCH | ||||
200 dorso | Pokey WATSON | Melissa BELOTE | Ulrike RICHTER | Rica REINISCH | ||||
100 rana | Djurdjica BJEDOV | Catherine CARR | Hannelore ANKE | Ute GEWENIGER | ||||
200 rana | Sharon WICHMAN | Beverly WITHFIELD | Marina KOSHEVAJA | Lina KACHUSHITE | ||||
100 farf. | Lynette McCLEMENTS | Mayumi AOKI | Kornelia ENDER | Caren METSCHUCK | ||||
200 farf. | Ada KOK | Karen MOE | Andrea POLLACK | Ines GEISSLER | ||||
200 misti | Claudia KOLB | Shane GOULD | - | - | ||||
400 misti | Claudia KOLB | Gail NEALL 3° Novella Calligaris |
Urlike TAUBER | Petra SCHNEIDER | ||||
4x100 s.l. | U.S.A. | U.S.A. | U.S.A. | D.D.R. | ||||
4x100 mi. | U.S.A. | U.S.A. | D.D.R. | D.D.R. | ||||
PALLANUOTO MASCHILE | ||||||||
C. Mexico 1968 | München 1972 | Montreal 1976 | Moskvà 1980 | |||||
torneo a squadre |
JUGOSLAVIJA 2° Sssr 3° Magyarorszag |
S.S.S.R. 2° Magyarorszag 3° Usa |
MAGYARORSZAG 2° Italia 3° Nederland |
S.S.S.R. 2° Jugoslavija 3° Magyarorszag |
||||
TUFFI MASCHILE | ||||||||
C. Mexico 1968 | München 1972 | Montreal 1976 | Moskvà 1980 | |||||
tramp. 3m | Bernie WRIGHTSON 2° Klaus Dibiasi |
Vladimir VASIN 2° Giorgio Cagnotto |
Phil BOGGS 2° Giorgio Cagnotto |
Aleksandr PORTNOV 3° Giorgio Cagnotto |
||||
piattaf. 10m | Klaus DIBIASI | Klaus DIBIASI 3° Giorgio Cagnotto |
Klaus DIBIASI | Falk HOFFMANN | ||||
TUFFI FEMMINILE | ||||||||
C. Mexico 1968 | München 1972 | Montreal 1976 | Moskvà 1980 | |||||
tramp. 3m | Sue GOSSICK | Micki KING | Jennifer CHANDLER | Irina KALININA | ||||
piattaf. 10m | Milena DUCHKOVA | Ulrika KNAPE | Elena VAJTSEKHOVSKAJA | Martina JÄSCHKE |
Torna ad inizio Pagina | LE OLIMPIADI DEL BATS | Ritorna alla Home Page |