BATSWEB Home > Sport e Gioco > Basket del Bats > N.B.A. > Campioni > Giocatori
< Squadre campioni - Giocatori campioni >
Pos. | Giocatore | Titoli | Squadra | Anni |
---|---|---|---|---|
1. | Bill RUSSELL | 11 | Boston Celtics | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 |
2. | Sam JONES | 10 | Boston Celtics | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 |
3. | John HAVLICEK | 8 | Boston Celtics | 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976 |
Tom HEINSON | 8 | Boston Celtics | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
|
K.C. JONES | 8 | Boston Celtics | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 |
|
Tom SANDERS | 8 | Boston Celtics | 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969 |
|
7. | Robert HORRY | 7 | Houston Rockets Los Angeles Lakers San Antonio Spurs |
1994, 1995, 2000, 2001, 2002, 2005, 2007 |
Frank RAMSEY | 7 | Boston Celtics | 1957, 1959, 1960, 1961, 1962, 1963, 1964 |
|
9. | Kareem ABDUL-JABBAR | 6 | Milwaukee Los Angeles Lakers |
1971, 1980, 1982, 1985, 1987, 1988 |
Bob COUSY | 6 | Boston Celtics | 1957, 1959, 1960, 1961, 1962, 1963 | |
Micheal JORDAN | 6 | Chicago Bulls | 1991, 1992, 1993, 1996, 1997, 1998 | |
Jim LOSCUTOFF | 6 | Boston Celtics | 1957, 1959, 1961, 1962, 1963, 1964 | |
Scottie PIPPEN | 6 | Chicago Bulls | 1991, 1992, 1993, 1996, 1997, 1998 | |
14. | Kobe BRYANT | 5 | Los Angeles Lakers | 2000, 2001, 2002, 2009, 2010 |
Michael COOPER | 5 | Los Angeles Lakers | 1980, 1982, 1985, 1987, 1988 | |
Derek FISHER | 5 | Los Angeles Lakers | 2000, 2001, 2002, 2009, 2010 | |
Ron HARPER | 5 | Chicago Bulls Los Angeles Lakers |
1996, 1997, 1998, 2000, 2001 | |
Magic (Earvin) JOHNSON | 5 | Los Angeles Lakers | 1980, 1982, 1985, 1987, 1988 | |
Steve KERR | 5 | Chicago Bulls San Antonio Spurs |
1996, 1997, 1998, 1999, 2003 | |
Slater MARTIN | 5 | Minneapolis Lakers St.Louis Hawks |
1950, 1952, 1953, 1954, 1958 | |
George MIKAN | 5 | Minneapolis Lakers | 1949, 1950, 1952, 1953, 1954 | |
Don NELSON | 5 | Boston Celtics | 1966, 1968, 1969, 1974, 1976 | |
James POLLARD | 5 | Minneapolis Lakers | 1949, 1950, 1952, 1953, 1954 | |
Dennis RODMAN | 5 | Detroit Pistons Chicago Bulls |
1989, 1990, 1996, 1997, 1998 | |
Larry SIEGFRIED | 5 | Boston Celtics | 1964, 1965, 1966, 1968, 1969 | |
26. | Tim DUNCAN | 4 | San Antonio Spurs | 1999, 2003, 2005, 2007 |
Horace GRANT | 4 | Chicago Bulls Los Angeles Lakers |
1991, 1992, 1993, 2001 | |
Vern MIKKELSEN | 4 | Minneapolis Lakers | 1950, 1952, 1953, 1954 | |
Shaquille O'NEIL | 4 | Los Angeles Lakers Miami Heat |
2000, 2001, 2002, 2006 | |
Robert PARISH | 4 | Boston Celtics Chicago Bulls |
1981, 1984, 1986, 1997 | |
Will PERDUE | 4 | Chicago Bulls San Antonio Spurs |
1991, 1992, 1993, 1999 | |
Kurt RAMBIS | 4 | Los Angeles Lakers | 1982, 1985, 1987, 1988 | |
John SALLEY | 4 | Detroit Pistons Chicago Bulls Los Angeles Lakers |
1989, 1990, 1996, 2000 | |
Bill SHARMAN | 4 | Boston Celtics | 1957, 1959, 1960, 1961 | |
35. | B.J. ARMSTRONG | 3 | Chicago Bulls | 1991, 1992, 1993 |
Larry BIRD | 3 | Boston Celtics | 1981, 1984, 1986 | |
Bruce BOWEN | 3 | San Antonio Spurs | 2003, 2005, 2007 | |
Randy BROWN | 3 | Chicago Bulls | 1996, 1997, 1998 | |
Jud BUECHLER | 3 | Chicago Bulls | 1996, 1997, 1998 | |
Bill CARWRIGHT | 3 | Chicago Bulls | 1991, 1992, 1993 | |
Sam CASSELL | 3 | Houston Rockets Boston Celtics |
1994, 1995, 2008 | |
Gene CONLEY | 3 | Boston Celtics | 1959, 1960, 1961 | |
James EDWARDS | 3 | Detroit Pistons Chicago Bulls |
1989, 1990, 1996 | |
Mario ELIE | 3 | Houston Rockets San Antonio Spurs |
1994, 1995, 1999 | |
Rick FOX | 3 | Los Angeles Lakers | 2000, 2001, 2002 | |
Devean GEORGE | 3 | Los Angeles Lakers | 2000, 2001, 2002 | |
Emanuel GINOBILI | 3 | San Antonio Spurs | 2003, 2005, 2007 | |
A.C. GREEN | 3 | Los Angeles Lakers | 1987, 1988, 2000 | |
Dennis JOHNSON | 3 | Seattle Supersonics Boston Celtics |
1979, 1984, 1986 | |
Robert HARRISON | 3 | Minneapolis Lakers | 1950, 1952, 1953 | |
Gerald HENDERSON | 2 | Boston Celtics Detroit Pistons |
1981, 1985, 1990 | |
Stacey KING | 3 | Chicago Bulls | 1991, 1992, 1993 | |
Toni KUKOC | 3 | Chicago Bulls | 1996, 1997, 1998 | |
Luc LONGLEY | 3 | Chicago Bulls | 1996, 1997, 1998 | |
Clyde LOVELETTE | 3 | Minneapolis Lakers Boston Celtics |
1954, 1963, 1964 | |
Kevin McHALE | 3 | Boston Celtics | 1981, 1984, 1986 | |
Willie NAULTS | 3 | Boston Celtics | 1964, 1965, 1966 | |
Tony PARKER | 3 | San Antonio Spurs | 2003, 2005, 2007 | |
John PAXSON | 3 | Chicago Bulls | 1991, 1992, 1993 | |
Frank SAUL | 3 | Minneapolis Lakers | 1952, 1953, 1954 | |
Byron SCOTT | 3 | Los Angeles Lakers | 1985, 1987, 1988 | |
Brian SHAW | 3 | Los Angeles Lakers | 2000, 2001, 2002 | |
Paul SILAS | 3 | Boston Celtics Seattle Supersonics |
1974, 1976, 1979 | |
Jamaal (Keith) WILKES | 3 | Golden State Warriors Los Angeles Lakers |
1975, 1980, 1982 | |
Scott WILLIAMS | 3 | Chicago Bulls | 1991, 1992, 1993 | |
James WORTHY | 3 | Los Angeles Lakers | 1985, 1987, 1988 |
I GIOCATORI | Titoli e finali N.B.A. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Nome e cognome | Società | Titoli | Finali | Anni in Finale |
||||
totale | tit. | ris | tot | tit. | ris | ||||
G | Sam JONES | Boston | 10 | 10 | - | 10 | 10 | - | 1959-1969 |
G | Magic (Earvin) JOHNSON | L.Angeles L. | 5 | 5 | - | 9 | 9 | - | 1980-1991 |
G | Michael COOPER | L.Angeles L. | 5 | 5 | - | 8 | 8 | - | 1980-1989 |
G | Derek FISHER | L.Angeles L., Oklahoma | 5 | 4 | 1 | 8 | 5 | 3 | 2000-2012 |
G | Bob COUSY | Boston | 6 | 6 | - | 7 | 7 | - | 1957-1963 |
G | Kobe BRYANT | L.Angeles L. | 5 | 5 | - | 7 | 7 | - | 2000-2010 |
G | K.C. JONES | Boston | 7 | 4 | 3 | 7 | 4 | 3 | 1960-1966 |
G | Slater MARTIN | Minneapolis, St.Louis | 5 | 5 | - | 7 | 6 | 1 | 1950-1960 |
G | Jerry WEST | L.Angeles | - | - | - | 7 | 7 | - | 1962-1970 |
G | Micheal JORDAN | Chicago | 6 | 6 | - | 6 | 6 | - | 1991-1998 |
G | Dennis JOHNSON | Seattle, Boston | 3 | 3 | - | 6 | 6 | - | 1978-1987 |
G | Byron SCOTT | L.Angeles L. | 3 | 3 | - | 6 | 6 | - | 1984-1991 |
G | Bill SHARMAN | Boston | 4 | 4 | - | 5 | 5 | - | 1957-1961 |
G | Denny AINGE | Boston, Portland | 2 | 1 | 1 | 5 | 3 | 2 | 1984-1992 |
G | Ron HARPER | Chicago, L.Angeles L. | 4 | 4 | - | 4 | 4 | - | 1996-2000 |
G | Brian SHAW | Orlando, L.Angeles L. | 3 | - | 3 | 4 | - | 4 | 1995-2002 |
G | Gail GOODRICH | L.Angeles L. | 1 | 1 | - | 4 | 3 | 1 | 1966-1973 |
G | Max ZASLOFSKY | Chicago, N.York, F.Wayne | - | - | - | 4 | 1 | 2 | 1947-1955 |
G | B.J. ARMSTRONG | Chicago | 3 | 1 | 2 | 3 | 1 | 2 | 1991-1993 |
G | Sam CASSELL | Houston | 3 | - | 3 | 3 | - | 3 | 1994-2008 |
G | Mario ELIE | Houston, S.Antonio | 3 | 2 | 1 | 3 | 2 | 1 | 1994-1999 |
G | Emanuel GINOBILI | S.Antonio | 3 | 3 | - | 3 | 3 | - | 2003-2007 |
G | Robert HARRISON | Minneapolis | 3 | - | 3 | 3 | - | 3 | 1950-1953 |
G | Tony PARKER | S.Antonio | 3 | 3 | - | 3 | 3 | - | 2003-2007 |
G | John PAXSON | Chicago | 3 | 2 | 1 | 3 | 2 | 1 | 1991-1993 |
G | Frank SAUL | Minneapolis | 3 | 2 | 1 | 3 | 2 | 1 | 1952-1954 |
G | Steve KERR | Chicago | 3 | - | 3 | 3 | - | 3 | 1996-1998 |
G | Don CARLSON | Chicago, Minneapolis | 2 | - | 1 | 3 | - | 1 | 1947-1950 |
G | Joe DUMARS | Detroit | 2 | 2 | - | 3 | 3 | - | 1988-1990 |
G | Jordan FARMAR | L.Angeles L. | 2 | - | 2 | 3 | - | 3 | 2008-2010 |
G | Walt FRAZIER | New York | 2 | 2 | - | 3 | 3 | - | 1970-1973 |
G | Charles JOHNSON | Golden State, Washington | 2 | 1 | 1 | 3 | 1 | 2 | 1975-1979 |
G | Vinnie JOHNSON | Detroit | 2 | - | 2 | 3 | - | 3 | 1988-1990 |
G | Isiah THOMAS | Detroit | 2 | 2 | - | 3 | 3 | - | 1988-1990 |
G | Dwyane WADE | Miami | 2 | 2 | - | 3 | 3 | - | 2006-2012 |
G | Dick BARNETT | L.Angeles, New York | 1 | 1 | - | 3 | 3 | - | 1963-1970 |
G | Maurice CHEEKS | Philadelphia | 1 | 1 | - | 3 | 3 | - | 1980-1983 |
G | Clyde DREXLER | Portland, Houston | 1 | 1 | - | 3 | 3 | - | 1990-1995 |
G | Tom HENDERSON | Washington, Houston | 1 | 1 | - | 3 | 3 | - | 1978-1981 |
G | Jason KIDD | New Jersey, Dallas | 1 | 1 | - | 3 | 3 | - | 2002-2011 |
G | Jack McMAHON | St.Louis | 1 | 1 | - | 3 | 2 | 1 | 1957-1960 |
G | Earl MONROE | Baltimore, New York | 1 | 1 | - | 3 | 3 | - | 1971-1973 |
G | Gary PAYTON | Seattle, L.Angeles L., Miami | 1 | 1 | - | 3 | 3 | - | 1996-2006 |
G | Andrew PHILLIP | Ft.Wayne, Boston | 1 | - | 1 | 3 | 1 | 2 | 1955-1957 |
G | Paul SEYMOUR | Syracuse | 1 | 1 | - | 3 | 2 | 1 | 1950-1955 |
G | Jim KING | L.Angeles L., S.Francisco | - | - | - | 3 | 1 | 2 | 1965-1967 |
G | Dick McGUIRE | New York | - | - | - | 3 | 3 | - | 1951-1953 |
F | John HAVLICEK | Boston | 8 | 7 | 1 | 8 | 7 | 1 | 1963-1976 |
F | Tom SANDERS | Boston | 8 | 6 | 2 | 8 | 6 | 2 | 1961-1965 |
F | Frank RAMSEY | Boston | 7 | 3 | 4 | 8 | 4 | 4 | 1957-1964 |
F | Robert HORRY | Houston, L.Angeles L., S.Antonio | 7 | 6 | 1 | 7 | 6 | 1 | 1994-2007 |
F | Elgin BAYLOR | Minneapolis, L.Angeles | - | - | - | 7 | 7 | - | 1959-1970 |
F | Scottie PIPPEN | Chicago | 6 | 6 | - | 6 | 6 | - | 1991-1998 |
F | Don NELSON | L.Angeles, Boston | 5 | 2 | 3 | 6 | 2 | 4 | 1965-1976 |
F | Dennis RODMAN | Detroit, Chicago | 5 | 5 | - | 6 | 5 | 1 | 1988-1998 |
F | James WORTHY | L.Angeles L. | 3 | 3 | - | 6 | 6 | - | 1984-1991 |
F | James POLLARD | Minneapolis | 5 | 5 | - | 5 | 5 | - | 1949-1954 |
F | Horace GRANT | Chicago, Orlando, L.Angeles L. | 4 | 4 | - | 5 | 5 | - | 1991-2001 |
F | Vern MIKKELSEN | Minneapolis | 4 | 4 | - | 5 | 5 | - | 1950-1959 |
F | Larry BIRD | Boston | 3 | 3 | - | 5 | 5 | - | 1981-1987 |
F | A.C. GREEN | L.Angeles L. | 3 | 3 | - | 5 | 4 | 1 | 1987-2000 |
F | Kevin McHALE | Boston | 3 | 2 | 1 | 5 | 4 | 1 | 1981-1987 |
F | Kurt RAMBIS | L.Angeles L. | 3 | 2 | 1 | 5 | 4 | 1 | 1982-1987 |
F | Jamaal (Keith) WILKES | Golden State, L.Angeles L. | 3 | 3 | - | 5 | 5 | - | 1975-1984 |
F | Jim LOSCUTOFF | Boston | 4 | 2 | 2 | 4 | 2 | 2 | 1957-1962 |
F | Larry SIEGFRIED | Boston | 4 | 2 | 2 | 4 | 2 | 2 | 1965-1969 |
F | Paul SILAS | Boston, Seattle | 3 | 3 | - | 4 | 4 | - | 1974-1979 |
F | Bob DANDRIDGE | Milwaukee, Washington | 2 | 2 | - | 4 | 4 | - | 1971-1979 |
F | Julius ERVING | Philadelphia | 1 | 1 | - | 4 | 4 | - | 1977-1983 |
F | Cliff HAGAN | St.Louis | 1 | 1 | - | 4 | 4 | - | 1957-1961 |
F | Keith ERICKSON | L.Angeles L., Phoenix | - | - | - | 4 | 3 | 1 | 1969-1976 |
F | Rudy LA RUSSO | L.Angeles | - | - | - | 4 | 4 | - | 1962-1966 |
F | Bruce BOWEN | S.Antonio | 3 | 3 | - | 3 | - | - | 2003-2007 |
F | Rick FOX | L.Angeles L. | 3 | 3 | - | 3 | 3 | - | 2000-2002 |
F | Toni KUKOC | Chicago | 3 | 2 | 1 | 3 | 2 | 1 | 1996-1998 |
F | Bill BRADLEY | New York | 2 | 2 | - | 3 | 3 | - | 1970-1973 |
F | Dave DeBUSSCHERE | New York | 2 | 2 | - | 3 | 3 | - | 1970-1973 |
F | Udonis HASLEM | Miami | 2 | 2 | - | 3 | 2 | 1 | 2006-2012 |
F | Cedric MAXWELL | Boston | 2 | 2 | - | 3 | 2 | 1 | 1981-1985 |
F | Lamar ODOM | L.Angeles L. | 2 | 2 | - | 3 | 2 | 1 | 2008-2010 |
F | Scott WEDMAN | Boston | 2 | - | 2 | 3 | - | 3 | 1984-1986 |
F | LeBron JAMES | Cleveland, Miami | 1 | 1 | - | 3 | 3 | - | 2007-2012 |
F | Bobby JONES | Philadelphia | 1 | 1 | - | 3 | 3 | - | 1980-1983 |
F | Harry GALLATIN | New York | - | - | - | 3 | 3 | - | 1951-1953 |
F | Karl MALONE | Utah, L.Angeles L. | - | - | - | 3 | 3 | - | 1997-2004 |
F | Sam PERKINS | L.Angeles L., Seattle, Indiana | - | - | - | 3 | 2 | 1 | 1991-2000 |
F | Ernie VANDEWEGUE | New York | - | - | - | 3 | 2 | 1 | 1951-1953 |
C | Bill RUSSELL | Boston | 11 | 11 | - | 12 | 12 | - | 1957-1969 |
C | Kareem ABDUL-JABBAR | Milwaukee, L.Angeles L. | 6 | 6 | - | 10 | 10 | - | 1971-1989 |
C | Tom HEINSON | Boston | 8 | 8 | - | 9 | 9 | - | 1957-1965 |
C | Shaquille O'NEIL | Orlando, L.Angeles L., Miami | 4 | 4 | - | 6 | 6 | - | 1995-2006 |
C | Wilt CHAMBERLAIN | S.Franc., Phila.S., L.Angeles | 2 | 2 | - | 6 | 6 | - | 1964-1973 |
C | George MIKAN | Minneapolis | 5 | 4 | - | 5 | 4 | - | 1949-1954 |
C | Robert PARISH | Boston | 3 | 3 | - | 5 | 5 | - | 1981-1987 |
C | Tim DUNCAN | S.Antonio | 4 | 4 | - | 4 | 4 | - | 1999-2007 |
C | Bob McADOO | L.Angeles L. | 2 | 1 | 1 | 4 | 1 | 3 | 1982-1985 |
C | Wes UNSELD | Baltimore/Washington | 2 | 2 | - | 4 | 4 | - | 1971-1979 |
C | Bob PETTIT | St.Louis | 1 | 1 | - | 4 | 4 | - | 1957-1961 |
C | Connie SIMMONS | Baltimore, New York | 1 | - | - | 4 | 3 | - | 1948-1953 |
C | Larry FOUST | Ft.Wayne, Minneap., St.Louis | - | - | - | 4 | 4 | - | 1955-1960 |
C | Bill CARWRIGHT | Chicago | 3 | 3 | - | 3 | 3 | - | 1991-1993 |
C | Luc LONGLEY | Chicago | 3 | 3 | - | 3 | 3 | - | 1996-1998 |
C | Jack COLEMAN | Rochester, St.Louis | 2 | 2 | - | 3 | 3 | - | 1951-1958 |
C | James EDWARDS | Detroit | 2 | 1 | 1 | 3 | 1 | 2 | 1988-1990 |
C | Pau GASOL | L.Angeles L. | 2 | 2 | - | 3 | 3 | - | 2008-2010 |
C | Mitch KUPCHAK | Washington, L.Angeles L. | 2 | 1 | 1 | 3 | 1 | 2 | 1978-1985 |
C | Bill LAIMBEER | Detroit | 2 | 2 | - | 3 | 3 | - | 1988-1990 |
C | Hakeem OLAJUWON | Houston | 2 | 2 | - | 3 | 3 | - | 1986-1995 |
C | Arnie RISEN | Rochester, Boston | 2 | 1 | 1 | 3 | 1 | 2 | 1951-1958 |
C | John SALLEY | Detroit | 2 | 1 | 1 | 3 | 2 | 1 | 1988-1990 |
C | Mychal THOMPSON | L.Angeles L. | 2 | 2 | - | 3 | 3 | - | 1987-1989 |
C | Elvin HAYES | Washington | 1 | 1 | - | 3 | 3 | - | 1975-1979 |
C | Clyde LOVELETTE | Minneapolis, St.Louis | 1 | - | 1 | 3 | 2 | 1 | 1954-1961 |
C | Kendrick PERKINS | Boston, Oklahoma | 1 | 1 | - | 3 | 3 | - | 2008-12 |
C | Dolph SCHAYES | Syracuse | 1 | 1 | - | 3 | 3 | - | 1950-1955 |
C | Rasheed WALLACE | Detroit, Boston | 1 | 1 | - | 3 | 2 | 1 | 2004-2010 |
C | Nathaniel CLIFTON | New York | - | - | - | 3 | 3 | - | 1951-1953 |
C | Mel COUNTS | L.Angeles | - | - | - | 3 | 1 | 2 | 1968-1970 |
C | Darryl DAWKINS | Philadelphia | - | - | - | 3 | 2 | 1 | 1977-1982 |
C | Leroy ELLIS | L.Angeles | - | - | - | 3 | 2 | 1 | 1963-1966 |
C | Darrall IMHOFF | L.Angeles | - | - | - | 3 | 1 | 2 | 1965-1968 |
C | Caldwell JONES | Philadelphia | - | - | - | 3 | 3 | - | 1977-1982 |
C | Jim KREBS | Minneapolis, L.Angeles | - | - | - | 3 | 2 | 1 | 1959-1963 |
(*) Sono considerati solo i giocatori che hanno disputato metà delle partite e almeno 10 minuti di media nei play-off nelle stagioni in cui la squadra ha raggiunto la finale. I titolari sono coloro che fanno parte del quintetto iniziale oppure hanno giocato almeno 24 minuti di media.
I GIOCATORI | FINALI A.B.A. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Nome e cognome | Titoli | Finali | Anni in Finale |
Squadre in finale | ||||
tot. | tit. | ris | tot. | tit. | ris | ||||
G | Freddie LEWIS | 3 | 3 | - | 4 | 4 | - | 1969-1973 | Indiana P. |
G | Bill KELLER | 3 | 2 | 1 | 4 | 3 | 1 | 1970-1975 | Indiana P. |
G | Lou DAMPIER | 1 | 1 | - | 3 | 3 | - | 1971-1975 | Kentucky C. |
G | Brian TAYLOR | 2 | 2 | - | 2 | 2 | - | 1974-1976 | New York N. |
G | John WILLIAMSON | 2 | 2 | - | 2 | 2 | - | 1974-1976 | New York N. |
G | Rob BOONE | 1 | 1 | - | 2 | 2 | - | 1971-1974 | Utah S. |
G | Larry BROWN | 1 | 1 | - | 2 | 2 | - | 1968-1969 | New Orleans B., Oakland O. |
G | Don BUSE | 1 | - | 1 | 2 | 1 | 1 | 1973-1975 | Indiana P. |
G | Mervin JACKSON | 1 | 1 | - | 2 | 2 | - | 1970-1971 | Los Angeles / Utah S. |
G | Bill MELCHIONNI | 1 | - | 1 | 2 | 1 | 1 | 1972-1974 | New York N. |
G | Rick MOUNT | 1 | - | 1 | 2 | - | 2 | 1972-1974 | Indiana P., Utah S. |
G | Tom THACKER | 1 | - | 1 | 2 | 1 | 1 | 1969-1970 | Indiana P. |
F | Roger BROWN | 3 | 3 | - | 5 | 4 | 1 | 1969-1975 | Indiana P. |
F | George McGINNIS | 2 | 2 | - | 3 | 3 | - | 1973-1975 | Indiana P. |
F | Willie WISE | 1 | 1 | - | 3 | 3 | - | 1970-1974 | Los Angeles / Utah S. |
F | Julius ERVING | 2 | 2 | - | 2 | 2 | - | 1974-1976 | New York N. |
F | Doug MOE | 1 | 1 | - | 2 | 2 | - | 1968-1969 | New Orleans B., Oakland O. |
F | George STONE | 1 | 1 | - | 2 | 2 | - | 1970-1971 | Los Angeles / Utah S. |
F | Ronald THOMAS | 1 | - | 1 | 2 | - | 2 | 1973-1975 | Kentucky C. |
C | Mel DANIELS | 3 | 3 | - | 4 | 4 | - | 1969-1973 | Indiana P. |
C | Dan ISSEL | 1 | 1 | - | 4 | 4 | - | 1971-1976 | New York N., Denver N. |
C | Bob NETOLICKY | 2 | 2 | - | 3 | 3 | - | 1969-1972 | Indiana P. |
C | Darnell HILLMAN | 2 | 1 | 1 | 3 | 2 | 1 | 1972-1975 | Indiana P. |
C | Trooper WASHINGTON | 1 | 1 | - | 3 | 3 | - | 1968-1972 | Pittsburgh P., Los Angeles L., New York N. |
C | Zelmo BEATY | 1 | 1 | - | 2 | 2 | - | 1971-1974 | Utah S. |
C | Artis GILMORE | 1 | 1 | - | 2 | 2 | - | 1973-1975 | Kentucky C. |
G | Billy PAULTZ | 1 | 1 | - | 2 | 2 | - | 1972-1974 | New York N. |
C | Austin (Red) ROBBINS | 1 | 1 | - | 2 | 2 | - | 1968-1971 | New Orleans B., Utah S. |
(*) Sono considerati solo i giocatori che hanno disputato metà delle partite e almeno 10 minuti di media nei play-off nelle stagioni in cui la squadra ha raggiunto la finale. I titolari sono coloro che fanno parte del quintetto iniziale oppure hanno giocato almeno 24 minuti di media.
< La National Basketball Association >
Torna ad inizio Pagina | IL BASKET DEL BATS | Ritorna alla Home Page |